
| Honiton Score: | 35 |
| Opponents Score: | 25 |
| Fixture Date: | 21 Feb 2010 |
| Fixture Type: | Friendly |
| Home: | Away |
| Kick Off: | 11.00 |
| Match Report: | Close game goes Honiton's way – Also against Exmouth there will be some horrified mothers when the kit comes home from this encounter! The mud was particularly sticky and encrusted all but the most Teflon coated player. This was a tight game for most of the match and saw much turnover of possession, giving rise to a man of the match performance from Bailey Buchmann who’s ripping of the ball was inspired. On the scoring front Jake Mathews chipped in with a brace, Thomas Ferry and Guy Maynard grabbed one each with Ryan Woollacott once again showed power and pace to score a trio of tries. The end score of 35 – 25 which was a fair reflection of Honiton’s work rate. |
| Team Details: |